GAME DATE:  5/31/07

BROCKTON  6 AT NEW HAVEN COUNTY  1 

                                       

                                 YTD                                   YTD

BROCKTON           AB  R  H BI   AVG  NEW HAVEN COUNTY   AB  R  H BI   AVG

J.Hough CF          5  0  0  0  .250  E.Alcantara CF      5  0  1  0  .233 

E.Julien 2B         4  0  2  2  .333  M.Mercurio 2B       3  0  0  0  .200 

G.Senjem DH         5  0  0  0  .188  J.Zamora 3B         4  0  0  0  .258 

F.Lebron 1B         2  2  1  1  .318  C.Gaskin 1B         3  0  0  0  .241 

C.Douglas PH/1B     1  0  0  0  .400  C.Terni SS          4  0  1  0  .300 

J.Radwan CAT        4  0  1  0  .208  O.Encarncion RF     3  1  0  0  .308 

L.Rubin CAT         1  0  0  0  .000  M.Leonard CAT       3  0  0  0  .154 

M.Maloney RF        2  2  1  0  .393  D.Vroman LF         4  0  1  0  .316 

R.Sickles PH/RF     1  0  0  0  .000  M.Hackney DH        4  0  2  1  .200 

F.De La Cruz 3B     4  1  2  0  .346  J.Stawarz PIT       0  0  0  0  .000  

J.Coronado LF       4  0  2  2  .318  R.Valles PIT        0  0  0  0  .000 

L.Mariot SS         2  1  0  0  .217  M.Joyce PIT         0  0  0  0  .000 

R.Viera PIT         0  0  0  0  .000 

L.Carraras PIT      0  0  0  0  .000 

R.Burnau PIT        0  0  0  0  .000 

A.Kafka PIT         0  0  0  0  .000 

TOTALS             35  6  9  5        TOTALS             33  1  5  1

 

BROCKTON             0 0 2   2 0 2   0 0 0- 6  9  2

NEW HAVEN COUNTY     0 0 0   0 0 0   0 0 1- 1  5  1

E--F.De La Cruz, L.Mariot, C.Gaskin. DP--BROCKTON 0, NEW HAVEN COUNTY 0.

LOB--BROCKTON 8, NEW HAVEN COUNTY 9. 2B--M.Maloney (2), F.De La Cruz (2),

J.Coronado (2). 3B--E.Julien (1). HR--F.Lebron (1). SB--M.Maloney (3).

HBP--M.Maloney, L.Mariot. SH--M.Mercurio.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 BROCKTON

R.Viera (W,1-0)                 6.0   4   0   0   1   6   0    0.00

L.Carraras                      1.0   0   0   0   0   0   0    3.00

R.Burnau                        1.0   0   0   0   0   0   0    1.80

A.Kafka                         1.0   1   1   1   2   1   0    9.00

 NEW HAVEN COUNTY

J.Stawarz (L,0-2)               5.1   6   6   5   3   6   1   10.45

R.Valles                        2.2   2   0   0   1   2   0    2.45

M.Joyce                         1.0   1   0   0   0   3   0    1.69

HB--J.Stawarz 2. SO--J.Hough 3, G.Senjem 2, C.Douglas, J.Radwan 2,

L.Rubin, R.Sickles, F.De La Cruz, E.Alcantara, C.Gaskin 2, O.Encarncion,

M.Leonard, D.Vroman 2. BB--E.Julien, F.Lebron 2, L.Mariot, C.Gaskin,

O.Encarncion, M.Leonard.

T--4:48.  A--2512