GAME DATE:  6/09/07

BROCKTON  2 AT NASHUA  3  (EXTRA INNINGS)

                                       

                                 YTD                                   YTD

BROCKTON           AB  R  H BI   AVG  NASHUA             AB  R  H BI   AVG

J.Hough CF          6  0  2  0  .302  T.Creighton 2B      5  0  2  0  .333 

E.Julien 2B         4  0  1  0  .286  O.Rosario SS        5  1  1  0  .311 

G.Senjem DH         6  0  0  0  .169  A.Dillard 3B        5  0  1  1  .185 

F.Lebron 1B         3  0  0  0  .340  J.Velazquez DH      4  1  1  0  .185 

M.Maloney RF        3  1  1  1  .283  M.Creighton LF      3  0  0  0  .208 

R.Sickles RF        1  0  0  0  .000  B.Duplissie 1B      4  1  1  2  .271 

J.Radwan CAT        5  0  1  0  .250  A.Mottram CAT       1  0  0  0  .214 

J.Coronado LF       4  1  1  0  .313  J.Funaro CAT        3  0  0  0  .067 

F.De La Cruz 3B     5  0  2  1  .293  J.Ramistella RF     4  0  1  0  .098 

L.Mariot SS         3  0  0  0  .179  R.Giannotti CF      4  0  2  0  .205  

M.McTamney PIT      0  0  0  0  .000  H.Nagasaka PIT      0  0  0  0  .000 

R.Burnau PIT        0  0  0  0  .000  S.Palazzolo PIT     0  0  0  0  .000 

                                      R.Garces PIT        0  0  0  0  .000 

TOTALS             40  2  8  2        TOTALS             38  3  9  3

 

BROCKTON             0 0 0   1 0 0   1 0 0   0 0- 2  8  0

NASHUA               0 0 0   0 0 0   2 0 0   0 1- 3  9  1

E--A.Dillard. DP--BROCKTON 0, NASHUA 0. LOB--BROCKTON 14, NASHUA 5.

2B--J.Hough (2), J.Coronado (3), F.De La Cruz (4). HR--M.Maloney (1),

B.Duplissie (5). SB--E.Julien (3), O.Rosario (7), J.Ramistella (4).

CS--T.Creighton, M.Creighton. HBP--M.Maloney, M.Creighton. SH--

L.Mariot 2.

                                                                YTD

                                 IP   H   R  ER  BB  SO  HR     ERA

 BROCKTON

M.McTamney                      9.0   6   2   2   0   8   1    2.42

R.Burnau (L,1-1)                1.1   3   1   1   0   1   0    4.32

 NASHUA

H.Nagasaka                      6.2   7   2   2   6   6   1    5.50

S.Palazzolo                     2.1   0   0   0   0   4   0    0.90

R.Garces (W,1-0)                2.0   1   0   0   0   2   0    0.00

HB--M.McTamney, H.Nagasaka. WP--H.Nagasaka. BALKS--M.McTamney.

SO--J.Hough, E.Julien, G.Senjem, F.Lebron 2, M.Maloney, R.Sickles,

J.Radwan 2, F.De La Cruz 2, L.Mariot, O.Rosario, A.Dillard, M.Creighton,

B.Duplissie 2, J.Funaro 3, J.Ramistella. BB--E.Julien 2, F.Lebron 3,

J.Coronado.

T--3:07.  A--2485